Grants - 2024/25
| Organisation | Description | Funding |
|---|---|---|
| Arts Integrated Trust | New Creative Club | $11,562.00 |
| Asert Tatou | Support four students to complete Level 2 Certificate in Primary Industry Skills | $15,000.00 |
| Autism NZ | Pilot new role – Diagnosis and Early Support Manager | $40,000.00 |
| Chamber Music | Big I Programme and From Scratch Relaxed Performances and Touch Tour | $25,000.00 |
| Circability Trust | Power of Inclusion - paid training and employment programme | $15,000.00 |
| Connections Trust | Studio 2 / Margaret Freeman Gallery | $15,000.00 |
| Continence NZ | Face to face education days for health and care professionals | $36,150.00 |
| Dance Therapy | Dance for Us Programmes | $20,000.00 |
| Duke of Edinburgh | Adapted Award Programme | $20,000.00 |
| Glass Ceiling Arts Collective | Sensory Artist Roles and Storytelling Workshops | $20,000.00 |
| Jolt | Move Training and Transforming Leadership Programmes | $15,000.00 |
| Kotuku Trust | Mutes from Mars Band Tour | $7,000.00 |
| Mapura Studios | South Auckland Programmes | $15,000.00 |
| NZ Down Syndrome Association | Three-day Key Skills for Advocacy Workshop | $32,336.00 |
| Outward Bound | Youth Horizons Course | $30,000.00 |
| Raukatauri Music Therapy | Holiday Programme and Northland Adults Group | $15,280.00 |
| Recreate NZ | MOXIE and National Youth Board | $30,000.00 |
| RespectEd Aotearoa | Safe Relationship Education Wellington | $20,000.00 |
| Sailability Tauranga | Sailing Programme | $7,000.00 |
| Sailability Wellington | Build two new design ParAble – Whakatauki hulls | $40,000.00 |
| StarJam | Programmes in Dunedin, Northland and New Plymouth | $15,000.00 |
| Tai Mahi Trust | Pilot of Youth Coordinator Role | $31,065.00 |
| Tautoko Mai | Safe Relationships Education Tauranga | $25,000.00 |
| The Lucy Foundation | Seed Training Programme | $40,000.00 |
| Williams Syndrome | Biennial Camp for Families | $21,300.00 |
| Kind Foundation | Dancing Like the Stars | $6,000.00 |
| TOTAL | $567,693.00 |
Grants - 2023/24
| Organisation | Description | Funding |
|---|---|---|
| Arts for Life Trust | art tutor salary | $5,000 |
| Asert-Tatou | staff wages | $15,000 |
| Awhi Nga Matua | feedback analysis and Community Manager | $30,000 |
| Carers NZ | Community conversations | $30,000 |
| Centrepoint Theatre Palmerston North | Improv for Everybody | $4,875 |
| Chamber Music | Big I Programme and Up | $25,000 |
| Connections Studio | Creative Art Space | $15,000 |
| Continence NZ | webinars with educators | $15,000 |
| Dance Therapy NZ | Dance 4 Us and Arts 4 All | $15,000 |
| Duke of Edinburgh | support programme for people with ID | $25,000 |
| Empowerment Trust | Wairau Valley School | $5,222 |
| Fragile X NZ | wages | $5,000 |
| Glass Ceiling Arts Collective | Spark North Island tour | $15,000 |
| IHC NZ Inc | Family Whanau Liaisons Far North and South Auckland | $40,000 |
| Interacting Trust | Acting 2 Advocate | $12,600 |
| Jolt | Move programme | $15,000 |
| Lifekids Trust | accessible kitchen | $10,000 |
| Outward Bound | Youth Horizons Course | $30,000 |
| Parent to Parent | Sibling workshops | $40,000 |
| PASAT | SAFA service delivery | $45,600 |
| PHAB | Member Council 'in action' | $12,000 |
| RDA National Body | Roving Coach costs | $50,000 |
| Recreate | MOXIE and National Youth Board | $25,000 |
| RespectED Aotearoa | safe relationships education in schools | $20,000 |
| Sailability Tauranga | sailing programme | $5,000 |
| Silver Noodle Soup | contractor / wage costs | $15,000 |
| SPAN / Skillwise | The Squad support person | $8,625 |
| Starjam | Starjam programmes Dunedin, New Plymouth and Northland | $10,000 |
| VUW Foundation | pilot of culturally responsive programme | $40,937 |
| YMCA Arts Trust | Dancing like the Stars | $3,000 |
| TOTAL | $587,859 |
Grants - 2022/23
| Organisation | Description | Funding |
|---|---|---|
| Arts Integrated Trust | Tutor Costs and Scoping Project | $11,120 |
| Asert-Tatou | Wage Costs | $15,000 |
| Autism NZ | Professional Development for Outreach Service Staff | $10,712 |
| Awhi Nga Matua | Parent Champions | $44,000 |
| Chamber Music | Big I Programme | $25,000 |
| Circability Trust | Training Course leading to Paid Trainer Role | $15,000 |
| Connections Trust | Operational Costs of Studio 2 Art Space | $15,000 |
| Dance Therapy NZ | Dance 4 Us and Arts 4 All Programmes | $15,000 |
| Duke of Edinburgh | Award Programme for Young People with Intellectual Disability | $20,000 |
| Equipotential NZ Inc | Contribution to Operating Costs | $5,000 |
| Glass Ceiling Arts Collective | Spark Digital Resources and Workshops | $15,000 |
| Hohepa Canterbury | Community Choir | $10,000 |
| IHC NZ Inc | Family/Whanau Positions in Far North and South Auckland for One Year | $80,000 |
| Jolt | Move Teacher Training Programme | $15,000 |
| Mapura / Spark Studio | Online Programmes for Disabled People Living Remotely or Unable to Attend in Person | $6,400 |
| Mint Charitable Trust | Holiday Programme | $5,000 |
| NZ Williams Association | Biennial Camp for Families | $15,000 |
| NZORD | Contribution to Operating Costs | $25,000 |
| Outward Bound | Youth Horizons Course | $30,000 |
| PASAT | Safeguarding Vulnerable Adults | $98,930 |
| Project Employ | Job Coach Salary | $40,000 |
| Raukatauri | Music Therapy in Northland Schools | $15,000 |
| Recreate NZ | Operating Costs, MOXIE, National Youth Board | $35,000 |
| RespectED Aotearoa | Safe Relationships Education in Schools | $10,000 |
| Sailability Tauranga | Contribution to Operating Expenses | $5,000 |
| Silver Noodle Soup | Operating expenses and Wage Costs | $15,000 |
| Starjam | Operating Costs | $10,000 |
| The Lucy Foundation | Paid Training Course Leading to Employment Opportunities | $40,000 |
| YMCA | Dancing like the Stars | $6,000 |
| TOTAL | $652,162 |
Grants - 2021/22
| Organisation | Description | Funding | |
|---|---|---|---|
| Autism New Zealand | Autism assessment and diagnosis service | $34,523.00 | |
| Awhi Ngā Mātua | Development of Awhi Ngā Mātua Facebook page | $80,000.00 | |
| Carers NZ | Strategic advisory work | $50,000.00 | |
| Connections Trust | Studio 2 / Margaret Freeman Gallery | $15,000.00 | |
| Continence NZ | Children's continence nurse | $35,00.00 | |
| Greenways Trust | Woodchipper for social enterprise | $6,000.00 | |
| Jolt | Move tutor and community programme | $17,864.00 | |
| Learn Active | Instructor / disability support salary | $10,000.00 | |
| Mana College | Inclusive film and theatre workshops | $5,000.00 | |
| Mapura / Spark Studio | Creative programmes and expansion to south Auckland | $25,000.00 | |
| Mint Charitable Trust | Holiday programme | $5,000.00 | |
| NZORD | Operational costs | $30,000.00 | |
| Outward Bound | Youth Horizons course | $30,000.00 | |
| PHAB | Programme designed to transition in and out of lockdown | $15,000.00 | |
| Project Employ | Training café | $40,000.00 | |
| Raukatauri Music Therapy Trust | Music therapy programme | $10,458.00 | |
| Recreate | Moxie programme and core costs | $35,000.00 | |
| Sailability Waikato | National Championship event | $1,500.00 | |
| Sailability Wellington | Coaching course and training at National Regatta | $15,000.00 | |
| Silver Noodle Soup | Funding to develop programme | $25,000.00 | |
| SPAN / Skillwise | Laptops for casual staff | $5,700.00 | |
| Special Olympics NZ | Young Athletes Programme Auckland | $37,982.00 | |
| Te Tuhi | Training café | $40,000.00 | |
| Tim Bray Theatre Company | Extraordinary Creative Classes | $15,000.00 | |
| Whanganui Creative Space | Creative Art Space | $6,000.00 | |
| Whangarei RDA | Riding therapy programme | $5,000.00 | |
| YMCA | Dancing Like the Stars | $6,000.00 | |
| Zeal Hamilton | Songwriting and recording programme | 12,647.80 | |
| Zeal West Auckland | Creative programmes | 11,105.22 | |
| TOTAL | $624,780.09 |